Jesmond Mizzi Financial Services Limited Contact Jesmond Mizzi Financial Services LimitedJMFS.NET site map

Local Equity/Bonds

 
Regular Market closed - 10/04/2008
Symbol Code Volume Traded Value Traded Trades High Price Low Price Open Price
6PM 21436 15494.42 4 0.73 0.72 0.72
BOV 27573 152836.715 9 5.579 5.53 5.579
FIM 8150 15488.887 4 1.91 1.895 1.895
GO 1700 5123.9 2 3.015 3.014 3.014
HSB 6502 28561.784 6 4.41 4.391 4.391
IHI 12139 13284.267 5 1.099 1.08 1.099
LOM 240 3120 1 13 13 13
MIA 2451 8193.05 4 3.35 3.34 3.34
MTP 280 210 1 0.75 0.75 0.75
B.CFC67 21664 22097.28 2 102 102 102
B.DOL6 2330 2353.533 1 101.01 101.01 101.01
B.GFC64 200 200.02 1 100.01 100.01 100.01
B.IHI63 31835 32232.938 2 101.25 101.25 101.25
G48.16B 100000 101180 1 101.18 101.18 101.18
G5.21A 131989 132769.735 5 100.6 100.59 100.6
G51.22A 50810 51264.346 2 101 100.66 101
G54.10D 129659 132381.839 2 102.1 102.1 102.1
G55.23A 76759 80028.933 1 104.26 104.26 104.26
G635.13B 5824 6360.973 2 109.22 109.22 109.22
G645.14B 2190 2429.805 1 110.95 110.95 110.95
G66.19A 68993 80052.578 1 116.03 116.03 116.03
G78.12A 41469 46660.919 1 112.52 112.52 112.52
G78.18A 122030 153050.026 1 125.42 125.42 125.42
B.CFC65EUR 6000 6120 1 102 102 102
B.GCL56EUR 9600 8968.29 2 93.49 93.4 93.4
B.IHI62EUR 20000 20150 4 100.75 100.75 100.75
   
Put-Through Market closed - 10/04/2008
No Trades Recorded.
Treasury Bills Market closed - 10/04/2008
No Trades Recorded.
CHANGE - Change from previous close
TWAP     - Trade Weighted Average Price
Offex Reporting closed - 10/04/2008
Symbol Code Trades Volume Traded Value Traded Execution Price
BOV 2 5267 28968.5 5.5
B.GAP7EUR 1 2573100 2573100 100

Last updated: Thu, 10 Apr 2008 13:59:55 GMT

Back to Products


© Jesmond Mizzi Financial Services Limited., 2003-2008
Jesmond Mizzi Financial Services is licensed to conduct Investment Services Business by the Malta Financial Services Authority. Terms of Use.

Developed by Bernard Schembri